Kim is the Hosu sibling who always has a plan in Moonlight Peaks, and you’re usually part of it before she tells you. Her heart events take you from Luna Bay to Hosu House to Town and eventually to your own Farm.
Kim loves cupcakes, custom bouquets, and several cooked dishes. She’s a mermaid, so anything tied to the ocean or aquatic life tends to land well. Avoid handing her raw materials, seeds, or crafting stations.
In this guide, we’ll break down all of Kim’s gift preferences, her heart events, and the best answers for each encounter.
**This guide is still in progress. It was last updated on 7/19/2026**
Kim’s Gift Guide

Below are all of Kim’s gift preferences in Moonlight Peaks. If you have a Chocolate Cupcake, Custom Bouquet, or Diamond, you’ll be in good shape.
| Loved | Liked | Disliked |
|---|---|---|
| Chocolate Cupcake | Alter Ego Elixir | Amanita Spores |
| Custom Bouquet | Angry Burrito | Amethyst Wing |
| Diamond | Angry Pizza | Amour |
| Existential Crisis Cupcake | Angry Soup | Ash Tree Seeds |
| Fairy Cupcake | Beer | Aura |
| Golden Egg | Black Azalea | Autumn Wing |
| Lemon Cupcake | Black Plumeria | Basic Fertilizer |
| Mana Moon Cupcake | Black Rose | Batterfly |
| Melting Cheeken Cupcake | Black Rose Tea | Bee House |
| Pink Azalea | Black Sun Currant | Beech Tree Seeds |
| Pink Plumeria | Black Sun Jam | Begoniflap |
| Pink Rose | Black Sun Juice | Beige Breezer |
| Pink Tulips | Black Tulips | Birch Tree Seeds |
| Raspberry Cupcake | Blackberry | Black Sun Currant Seeds |
| Red Velvet Cupcake | Blackberry Jam | Blackberry Seeds |
| Strawberry Cupcake | Blackberry Juice | Blood Grape Seeds |
| Void Cupcake | Blood Grape Jam | Blood Orange Tree Seeds |
| White Rose | Blood Grape Juice | Blood Tomato Seeds |
| White Tulips | Blood Grapes | Blue Gulf |
| Blood Orange | Blue Swallow | |
| Blood Orange Cake | Blue Willow Seeds | |
| Blood Orange Cupcake | Blueberry Seeds | |
| Blood Orange Jam | Blueleaf | |
| Blood Orange Juice | Bluey | |
| Blood Orange Tea | Blushbug | |
| Bloody Mana Mary | Brickle | |
| Blue Azalea | Buzzer | |
| Blue Clam | Carrot Seeds | |
| Blue Kthonia | Cauldron (Cauldron) | |
| Blue Moonlight Flower | Cauldron (Mom) | |
| Blue Plumeria | Charcoal | |
| Blue Rose | Charred Pie | |
| Blue Tulips | Chocolatier | |
| Blueberry | Citrineflutter | |
| Blueberry Jam | Clawy Vera Seeds | |
| Blueberry Juice | Cloth | |
| Blueberry Milkshake | Cocoa Bean Tree Seeds | |
| Blueberry Pancakes | Coffee Bean Tree Seeds | |
| Bread | Coin | |
| Breakfast Burger | Common Mushroom Spores | |
| Breakfast Burrito | Cooking Station (Big) | |
| Broodje Kaas | Cooking Station (Blue) | |
| Cappuccino | Cooking Station (Dark) | |
| Carrot Soup | Cooking Station (Green) | |
| Cheese | Cooking Station (Pink) | |
| Cheese Burrito | Cooking Station (Purple) | |
| Cheese Platter | Cooking Station (Red) | |
| Cheese Soup | Cooking Station (Small) | |
| Chilly Soup | Copper Bar | |
| Chococake | Copper Ore | |
| Chocolate | Cranberry Seeds | |
| Chocolate Milkshake | Cruelcumber Seeds | |
| Cocoa Beans | Dark Strawberry Seeds | |
| Cocoa Powder | Dark Wood | |
| Coffee Beans | Daybreaker | |
| Coffee Powder | Deviled Sunny | |
| Cowcula Milk | Diamontra | |
| Cranberry | Dreamshell | |
| Cranberry Jam | Dried Cocoa | |
| Cranberry Juice | Dried Coffee | |
| Crimson Pudding | Dried Glow Ginger | |
| Custom Embroidery | Dried Googly Garlic | |
| Dark Strawberry | Dried Henbane | |
| Dark Strawberry Jam | Dried Lavender | |
| Dark Strawberry Juice | Dried Nightshade | |
| Draculamb Milk | Dried Sage | |
| Drikker | Dried Seaweed | |
| Egg | Dried Suffrain | |
| Eggnog | Dried Wolfsbane | |
| Eggplant Soup | Drikker Seeds | |
| Fairy Milkshake | Eggplant Seeds | |
| Farmer’s Stew | Enchanted Mortar | |
| Fierce Forester Tonic | Fader | |
| Fluent Fishing Tonic | Fiber | |
| Frictionless Farming Tonic | Firefly | |
| Fried Egg | Firefly Pollinator | |
| Froggy Cake | Firefly Sanctuary | |
| Gazpacho Soup | Flamboyance | |
| Ghoulembert | Fodder | |
| Ginger Tea | Fortipod | |
| Gluhwein | Frost Flutter | |
| Gobbler | Frosteria Spores | |
| Gold Bar | Frostleaf | |
| Googly Soup | Furnace | |
| Gugelhupf | Furybud | |
| Hamburger | Glammer | |
| Hangover Shake | Glass | |
| Hellfeta | Glibby | |
| Hold-Me-Close | Glorph | |
| Horned Starfish | Glow Ginger Powder | |
| Iced Coffee | Glow Ginger Seeds (GlowGinger) | |
| Icy Mana Wicca | Glowglammer Spores | |
| Irish Coffee | Gloy Gloy | |
| Lavender Tea | Gnasher | |
| Lemon | Gobbler Seeds | |
| Lemon Jam | Gold Ore | |
| Lemon Juice | Goldy | |
| Lollipop | Goliath | |
| Love Potion | Googly Garlic Powder | |
| Luck Dust | Googly Garlic Seeds (GooglyGarlic) | |
| Mana Chocolate | Grass Seeds | |
| Mana Coffee | Green Lady | |
| Mana Mandrake Soup | Green Petal | |
| Mana Milkshake | Hardwood Planks | |
| Mana Moon Jam | Harry | |
| Mana Potion | Haunted Page | |
| Mana Stew | Heart Stone | |
| Mana Wine | Henbane Powder | |
| Margherita Pizza | Henbane Seeds (Henbane) | |
| Maxima Clam | Herb Drying Rack | |
| Melon | Herb Garden | |
| Melon Jam | Hold-Me-Close Seeds | |
| Melon Juice | Honey | |
| Melon Rice Pudding | Honeyflutter | |
| Mindless Miner Tonic | Indigowisp | |
| Mocha | Inferwing | |
| Mom’s Milkshake | Iron Bar | |
| Moon Crystal | Iron Ore | |
| Moon Juice | Jader | |
| Moon Milkshake | Jam Maker | |
| Moonfruit | Kamehameha | |
| Moonshine | Keg | |
| Muse Nut | Lakeflutter | |
| Mushroom Soup | Lava Pepper Seeds | |
| Mushroom Stew | Lavender Powder | |
| Mystery Meat Stew | Leftsee | |
| Nightshade | Lemon Tree Seeds | |
| Ollebrod | Light Wood | |
| Orange Starfish | Limer | |
| Pancakes | Loom | |
| Piggoat Milk | Loomer | |
| Pink Conch (Large) | Lovepuff | |
| Pink Conch (Small) | Mana Essence | |
| Pink Wedding Cake | Mana Extractor | |
| Poinsettia | Mandrake Seeds | |
| Potato Soup | Maple Tree Seeds | |
| Puk’s Pizza | Maud | |
| Puk’s Soup | Melon Seeds | |
| Pumpkin Pie | Midnight | |
| Pumpkin Spice Latte | Missing | |
| Pumpkin Stew | Moon Glimmer | |
| Purple Azalea | Moonflutter | |
| Purple Kthonia | Moonfruit Seeds | |
| Purple Lavender | Mossback | |
| Purple Moonlight Flower | Mouthout | |
| Purple Plumeria | Murky | |
| Purple Rose | Muse Tree Seeds | |
| Purple Tulips | Nightshade Powder | |
| Rapid Reel Potion | Nightshade Seeds (Nightshade) | |
| Raspberry | Old Canister | |
| Raspberry Jam | Old Shoe | |
| Raspberry Juice | Onion Seeds | |
| Raspberry Milkshake | Orange Flutter | |
| Red Azalea | Orange Petal | |
| Red Lavender | Orbis | |
| Red Plumeria | Palm Tree Seeds | |
| Red Tulips | Peachbliss | |
| Red Velvet Mana Cake | Peeky | |
| Red Wedding Cake | Petal Flap | |
| Red Wine | Phlox | |
| Rice Pudding | Pine Tree Seeds | |
| Rose Quartz | Pink Breezer | |
| Roti Roll | Pink Glow | |
| Roulade Cake | Pink Gulf | |
| Shakshuka | Pink Handyflap | |
| Skunktail | Pink Kite | |
| Strawberry | Pink Petal | |
| Strawberry Jam | Pink Sliver | |
| Strawberry Juice | Pink Swallow | |
| Strawberry Milkshake | Pinkleaf | |
| Strawberry Pie | Pinky | |
| Sugar | Planks | |
| Sunburst Stew | Plastic Rings | |
| Sweet Wicca | Plops | |
| Tortilla | Plum Tree Seeds | |
| Veggie Burger | Premium Fertilizer | |
| Veggie Burrito | Premium Fodder | |
| Void Milkshake | Press | |
| Watergruwel | Psyclops | |
| Weeping Wicca | Pumkrawler | |
| White Conch (Large) | Pumpkin Seeds | |
| White Conch (Small) | Purple Flap | |
| White Grape Jam | Purple Gulf | |
| White Grape Juice | Purple Handyflap | |
| White Grapes | Purple Lavender Seeds (Purple) | |
| White Wine | Purple Morpho | |
| Wrapped Candy | Purple Sliver | |
| Yellow Azalea | Purpy | |
| Yellow Plumeria | Quartz Dust | |
| Yellow Rose | Radish Seeds | |
| Yellow Tulips | Raspberry Seeds | |
| Yellow Wedding Cake | Red Corn Seeds | |
| Red Flutter | ||
| Red Lady | ||
| Red Lavender Seeds (Red) | ||
| Red Morpho | ||
| Red Rose | ||
| Refined Stone | ||
| Refiner | ||
| Rice | ||
| Rice Seeds | ||
| Roseleaf | ||
| Rosetide | ||
| Rouge Petal | ||
| Ruby Wing | ||
| Rustic Cooking Station (Dark) | ||
| Rustic Cooking Station (Light) | ||
| Rusty Bean Can | ||
| Rusty Fish Can | ||
| Rusty Soda Can | ||
| Sage Powder | ||
| Sage Seeds (Sage) | ||
| Scarecrow (Pumpkin) | ||
| Scarecrow (Scarecrow) | ||
| Seaweed | ||
| Seed Sequencer | ||
| Shellycone | ||
| Silver Sister | ||
| Skin Duster | ||
| Skull Snail | ||
| Skullfin | ||
| Skullglint | ||
| Skully | ||
| Skunktail Seeds | ||
| Sluggy | ||
| Snuffy | ||
| Soft Planks | ||
| Sourbug | ||
| Spiral Snail | ||
| Splotch | ||
| Spotted Wings | ||
| Spring Wing | ||
| Sprouty | ||
| Stone | ||
| Storage Chest (Gold) | ||
| Storage Chest (Iron) | ||
| Storage Crate | ||
| Strawberry Seeds | ||
| Suffrain Powder | ||
| Suffrain Seeds (Suffrain) | ||
| Sugarbones Seeds | ||
| Summer Wing | ||
| Sunburst | ||
| Sunburst Seeds | ||
| Sunny (Normal) | ||
| Sweetbug | ||
| Trash Bottle | ||
| Turdy | ||
| Turquoise Sliver | ||
| Twigster | ||
| Twilight | ||
| Twizzler | ||
| Violet | ||
| Violet Duster | ||
| Vitrawing | ||
| Void Radish Seeds | ||
| Volacio Spores | ||
| Weeping Wicca Seeds | ||
| Weeping Willow Seeds | ||
| Whisper | ||
| White Bat | ||
| White Grape Seeds | ||
| Wild Potato Seeds | ||
| Wily Wheat Seeds | ||
| Winter Wing | ||
| Wolfsbane Powder | ||
| Wolfsbane Seeds (Wolfsbane) | ||
| Wood | ||
| Workbench | ||
| Yabberwing | ||
| Yellow Glowglammer Spores |
All Heart Events For Kim in Moonlight Peaks
Kim can be found around Luna Bay, Hosu House, Town. Below are Kim’s heart events and what to expect from each one.
One-Heart Event
To trigger Kim’s one heart event, head to Luna Bay after reaching one heart.
Kim has lost a meaningful item in the sand, something she made as a gift for someone she cares about. Help her search. Be calming, offer to look together, and reassure her when she panics.
Two-Heart Event
To trigger Kim’s two heart event, head to Hosu House after reaching two hearts.
Kim is trying on outfits and can’t decide what to wear. She opens up about feeling pressure to perform for people, and admits she doesn’t feel that pressure around you. Be genuine, compliment sincerely, and engage with her choices.
Three-Heart Event
To trigger Kim’s three heart event, head to Town after reaching three hearts.
Kim reveals she’s been painting and shows you an abstract piece she made inspired by you. She’s playful but also vulnerable about sharing it. Be enthusiastic, take the art seriously, and appreciate the gesture.
Four-Heart Event
Kim’s one romantic heart event takes place in Luna Bay after reaching the one romantic heart level.
A lighthearted date where you and Kim people-watch (including someone struggling at yoga). She’s giggly and affectionate. Match her energy, be playful, and tell her you enjoy spending time together.
Six-Heart Event
Kim’s two romantic heart event takes place in your Farm after reaching the two romantic heart level.
Kim shows up at your farm with a surprise gift and tells you she loves you. This is the big moment. Receive the gift warmly, reciprocate her feelings, and tell her what she means to you.
After reaching Heart Level Three in Moonlight Peaks, you will be able to hug Kim, and starting from Heart Level Four, you can ask her out on dates, which also enables kissing. It is possible to lose hearts by doing badly on dates or giving hated presents.
Still here? Good.
That means the article did its job! If you’d like to see more of them (and get first crack at what’s next) our Patreon’s the place.
Discover more from Bonus Action
Subscribe to get the latest posts sent to your email.
