Struggling to track every Nokturna card in Moonlight Peaks? With dozens of cards spread across five card types, it’s hard to know each one’s power, effect, and keyword at a glance. This complete guide lists every Nokturna card with full stats plus exactly how to obtain them.
All Nokturna Cards in Moonlight Peaks
| Card | Name | Power | Effect | Label | Perk |
|---|---|---|---|---|---|
![]() | Death | 0 | Flip all other cards with a value of 3 or less. | Deity | — |
![]() | Sun God | 3 | Whenever a card goes to your discard pile, this gets +1. | Deity | Persist |
![]() | Moon Goddess | 1 | Whenever you draw a card, this gets +1. | Deity | Persist |
![]() | Queen of the Sea | 5 | Highest value opposing card gets -2 for each Aquatic in play. | Aquatic | Elusive |
![]() | Gobbler | 2 | Whenever you play a Plant, this gets +1. | Plant | Persist |
![]() | Vampire Lord | 4 | Flip your highest value card besides this one. This card gets +6 if a card was flipped. | Vampire | — |
![]() | Gravedigger | 1 | Play the highest value Werewolf from your discard pile. | Werewolf | — |
![]() | Deep Sea | 1 | All other non-Aquatics have -1 while this card is in play. | Location | Persist |
![]() | Full Moon | 2 | Whenever you play a Werewolf, draw a card. | Location | Persist |
![]() | Graveyard | 2 | Has +2 for every flipped card in play. | Location | Persist |
![]() | Greenhouse | 2 | Whenever you play a Plant, it gets +2. | Location | Persist |
![]() | Siren | 2 | All opposing cards with a value of 6 or more get -3. | Aquatic | Elusive |
![]() | Charm of the Ocean | 2 | All opposing cards get -1. | Aquatic | Elusive |
![]() | Skullfin | 5 | At the end of the round, return this card to your hand. | Aquatic | Elusive |
![]() | Nightshade | 0 | Gets +5 each time it Persists. | Plant | Persist |
![]() | Pumpkin | 1 | Has +4 if this is the only Plant in play. | Plant | Persist |
![]() | Red Jester | 1 | Flip highest opposing card with a value of 5 or more. | Vampire | — |
![]() | Nightfall | 2 | Flip all opposing cards with a value of 8 or more. | Vampire | — |
![]() | Blood Prince | 2 | Flip lowest opposing card with a value of 3 or less. | Vampire | — |
![]() | Sangromancer | 8 | Your opponent draws 4 cards. | Vampire | — |
![]() | Howling Wolf | 3 | Reveal the top card of your deck. If it’s a Werewolf, play it. Otherwise discard it. | Werewolf | — |
![]() | Wolf Pack | 4 | Reveal your hand. Play your lowest value Werewolf. | Werewolf | — |
![]() | Loyal Wolf | 4 | At the end of the round, return this card to your hand. | Werewolf | — |
![]() | Mysterious Seeds | 0 | Reveal the top 2 cards of your deck. Play each Plant. Discard the others. | Item | — |
![]() | Fertilizer | 0 | Reveal your hand. Play your lowest value Plant. It gets +3. | Item | — |
![]() | Watering Can | 1 | All your Plants get +2. | Item | — |
![]() | Trident | 1 | Gets a value equal to the combined value of all Aquatics in play. | Item | — |
![]() | Silver Dagger | 1 | All opposing Vampires and Werewolves get -2. | Item | — |
![]() | Scythe | 3 | All opposing cards lose Persist. | Item | — |
![]() | Luck Potion | 0 | Double the value of your lowest value card in play besides this one. | Item | — |
![]() | Map | 0 | Play the first Location card in your deck. Shuffle your deck. | Item | — |
![]() | Teleport | 0 | Flip opposing Location card. Play a card. | Spell | — |
![]() | Enlarge | 0 | Your next card gets +2. Play a card. | Spell | — |
![]() | Time Loop | 0 | Draw a card. Play a card. | Spell | — |
![]() | Bubble | 0 | Your next card gains Elusive. Play a card. | Spell | — |
![]() | Starfish | 2 | Draw a card. | Aquatic | Elusive |
![]() | Twilight | 3 | — | Aquatic | Elusive |
![]() | Brickle | 4 | — | Aquatic | Elusive |
![]() | Missing | 5 | — | Aquatic | Elusive |
![]() | Glowglammer | 1 | — | Plant | Persist, Elusive |
![]() | Roses | 1 | Draw a card. | Plant | Persist |
![]() | Sage | 2 | — | Plant | Persist |
![]() | Willow Tree | 3 | — | Plant | Persist |
![]() | Sleeping Vampire | 1 | — | Vampire | — |
![]() | Batling | 2 | — | Vampire | — |
![]() | Waltzing Vampires | 3 | — | Vampire | — |
![]() | Scholar | 4 | — | Vampire | — |
![]() | Scarlet Count | 5 | — | Vampire | — |
![]() | Royal Vampire | 6 | — | Vampire | — |
![]() | Alpha Wolf | 1 | Has +2 for every other Werewolf you have in play. | Werewolf | — |
![]() | Omega Wolf | 1 | — | Werewolf | — |
![]() | Werecub | 2 | — | Werewolf | — |
![]() | Werewolf | 3 | — | Werewolf | — |
![]() | Lone Wolf | 4 | — | Werewolf | — |
![]() | Wolf Form | 5 | — | Werewolf | — |
![]() | Wand | 0 | Play the first Spell card in your deck. Shuffle your deck. | Item | — |
![]() | Dreamwalk | 0 | Your opponent reveals their hand. Play a card. | Spell | — |
![]() | Fortune | 0 | Look at the top 3 cards of your deck. Play a card. | Spell | — |
![]() | Chester | 8 | Reveal your hand. Discard your highest value card. | Animal | Friend +3 |
![]() | Vampster | 0 | Flip this card if it’s not the highest value card in play. | Animal | Friend +10 |
![]() | Stoney | 3 | At the end of the round, return this card to your hand. | Animal | Friend +3 |
![]() | Cheeklet | 1 | — | Animal | Friend +1 |
![]() | Cheeken | 3 | Has +8 for each Cheeklet you have in play. | Animal | Friend +3 |
![]() | Draculamb | 4 | — | Animal | Friend +3 |
![]() | Rabbicula | 2 | — | Animal | Friend +3 |
![]() | Cowcula | 5 | — | Animal | Friend +3 |
![]() | Almanac | 1 | Draw 3 cards. | Item | — |
How to Get Nokturna Cards
Nokturna cards are found out in the world as you explore Moonlight Peaks. New cards drop from four main sources, so the best way to complete your collection is to work all of them into your daily routine:
- Dig spots: the glinting mounds you dig up with your shovel have a chance to contain cards.
- Diving spots: explore underwater diving locations for card drops.
- Fishing: cards can be reeled in among the “trash” catches while fishing, so don’t toss everything back.
- Nooks & hidey-holes: the small searchable nooks scattered around the world can hand you cards too.
- Win matches: after winning a match of Nokturna, your opponent will give you a card.
Because drops are randomized, expect duplicates on your way to a full set. Keep digging, diving, fishing, and searching nooks each day, and your Nokturna deck will fill out steadily.
Still here? Good.
That means the guide did its job! If you’d like to see more of them (and get first crack at what’s next) our Patreon’s the place.
Discover more from Bonus Action
Subscribe to get the latest posts sent to your email.


































































