The fields won’t plow themselves in Story of Seasons: Grand Bazaar, and to do it, players need a good set of tools. The base set provided during the tutorial will get the job done at a basic level, but to truly make the fields around the house a master-class farm, a few upgrades are going to be needed.
Grand Bazaar has streamlined several of the tools required for daily work around the farm. This includes the Hatchet, which combines the axe and hammer of previous games. Additionally, the tools inhabit their own pocket in storage, allowing players to have full use of their inventory without the need to constantly leave tools behind in storage.
Below are all the tools in Story of Seasons: Grand Bazaar and how to upgrade them.
**This walkthrough is currently in progress. It was last updated on 01/4/2026**
All Tools in SoS: Grand Bazaar

There are a total of eight tools used in Grand Bazaar. These include:
- Hoe
- Fishing Rod
- Sickle
- Hatchet
- Brush
- Milker
- Clippers
- Watering Can
These items are given to the player during the tutorial except the Fishing Rod, which is obtained later in the first week.
How to Upgrade Tools in SoS: Grand Bazaar

Unlike in previous titles, there is no carpenter to take tools to in Grand Bazaar. Instead, upgrades are done by interacting with the Windmills once they have been repaired.
The Red Windmill on the farm will upgrade tools up through Silver, and the Blue Windmill on the right side of town will upgrade from Silver+ level and up.
All Upgrades for Every Tool in SoS: Grand Bazaar
It is important to note that there are certain skills obtained by each tool. Upgraded farm tools are more efficient, while an upgraded Hatchet can break harder ore nodes with better drops. Below is a breakdown of each upgrade, what it costs, and how it boosts each tool.
Hoe
| Tool | Upgrade Windmill | Material Cost | Bonus |
|---|---|---|---|
![]() Copper Hoe | Red Windmill | x1 Hoe x1 Copper Ore x1 Iron Ore x2 Lumber | 3×2 Area coverage |
![]() Copper Hoe+ | Red Windmill | x1 Copper Ore x3 Copper x5 Iron | 3×3 Area coverage |
![]() Silver Hoe | Red Windmill | x1 Copper Hoe+ x3 Silver x4 Lumber | 4×3 Area coverage |
![]() Silver Hoe+ | Blue Windmill | x1 Silver Hoe x5 Silver Ore x10 Iron Ore | 5×3 Area Coverage |
![]() Golden Hoe | Blue Windmill | x1 Silver Hoe+ x3 Golden Ore x4 Sturdy Lumber | 6×3 Area Coverage |
![]() Golden Hoe+ | Blue Windmill | x1 Golden Hoe x8 Golden Ore x20 Iron Ore | 7×3 Area Coverage |
![]() Orichalcum Hoe | Yellow Windmill | 1 Golden Hoe+ 6 Orichalcum 8 Ultimate Lumber | TBA |
![]() Ultimate Hoe | Yellow Windmill | 1 Orichalcum Hoe 3 Mithril 1 Adamantite 9 Orichalcum 20 Ultimate Stone | TBA |
Fishing Rod
| Tool | Upgrade Windmill | Material Cost | Bonus |
|---|---|---|---|
![]() Copper Fishing Rod | Red Windmill | x1 Fishing Rod x1 Copper Ore x3 Lumber | Basic fish catch and Reel Power chances |
![]() Copper Fishing Rod+ | Red Windmill | x1 Copper Fishing Rod x3 Copper Ore x5 Iron Ore | Increased variety of fish and increased chance of Reel Power |
![]() Silver Fishing Rod | Red Windmill | x1 Copper Fishing Rod+ x2 Silver x10 Lumber | Increased variety of fish and increased chance of Reel Power |
![]() Silver Fishing Rod+ | Blue Windmill | x1 Silver Fishing Rod x5 Silver Ore x10 Iron Ore | Increased variety of fish and increased chance of Reel Power |
![]() Golden Fishing Rod | Blue Windmill | x1 Silver Fishing Rod+ x2 Golden Ore x10 Sturdy Lumber | Increased variety of fish and increased chance of Reel Power |
![]() Golden Fishing Rod+ | Blue Windmill | x1 Golden Fishing Rod x8 Golden Ore x20 Iron Ore | Increased variety of fish and increased chance of Reel Power |
![]() Orichalcum Fishing Rod | Yellow Windmill | 1 Golden Fishing Rod+ 3 Orichalcum 20 Ultimate Lumber | Increased variety of fish and increased chance of Reel Power |
![]() Ultimate Fishing Rod | Yellow Windmill | 1 Orichalcum Fishing Rod 3 Mithril 1 Adamantite 6 Orichalcum 40 Ultimate Lumber | Increased variety of fish and increased chance of Reel Power |
Sickle
| Tool | Upgrade Windmill | Material Cost | Bonus |
|---|---|---|---|
![]() Copper Sickle | Red Windmill | x1 Sickle x2 Copper Ore x1 Iron Ore x2 Lumber | 2×3 Area coverage |
![]() Copper Sickle+ | Red Windmill | x1 Copper Sickle x3 Copper Ore x5 Iron Ore | 3×3 Area coverage |
![]() Silver Sickle | Red Windmill | x1 Copper Sickle+ x5 Silver x1 Lumber | 4×3 Area coverage |
![]() Silver Sickle+ | Blue Windmill | x1 Silver Sickle x5 Silver Ore x10 Iron Ore | 5×3 Area Coverage |
![]() Golden Sickle | Blue Windmill | x1 Silver Sickle x5 Golden Ore x2 Sturdy Lumber | 6×3 Area Coverage |
![]() Orichalcum Sickle | Yellow Windmill | 1 Golden Sickle+ 9 Orichalcum 20 Ultimate Lumber | TBA |
![]() Ultimate Sickle | Yellow Windmill | 1 Orichalcum Sickle 3 Mithril 1 Adamantite 12 Orichalcum 15 Ultimate Stone | TBA |
Hatchet
| Tool | Upgrade Windmill | Material Cost | Bonus |
|---|---|---|---|
![]() Copper Hatchet | Red Windmill | x1 Hatchet x3 Copper Ore x10 Iron Ore x2 Lumber | Ability to break silver ore nodes |
![]() Silver Hatchet | Red Windmill | x1 Copper Hatchet x5 Silver Ore x20 Iron Ore x4 Lumber | Ability to break gold ore nodes |
![]() Golden Hatchet | Blue Windmill | x1 Silver Hatchet x5 Golden Ore x50 Iron Ore x4 Sturdy Lumber | Capable of mining Orichalcum ore nodes. |
![]() Orichalcum Hatchet | Yellow Windmill | 1 Golden Hatchet 8 Orichalcum 99 Iron 10 Ultimate Lumber | Capable of mining Rare Stone ore nodes. |
![]() Ultimate Hatchet | Yellow Windmill | 1 Orichalcum Hatchet 3 Mithril 1 Adamantite 15 Orichalcum 20 Ultimate Lumber | Capable of mining Rare Stone ore nodes. |
Watering Can
| Tool | Upgrade Windmill | Material Cost | Bonus |
|---|---|---|---|
![]() Copper Watering Can | Red Windmill | x1 Watering Can x3 Copper Ore x1 Iron Ore | 3×2 Area coverage |
![]() Copper Watering Can+ | Red Windmill | x1 Copper Watering Can x3 Copper Ore x5 Iron Ore | 3×3 Area coverage |
![]() Silver Watering Can | Red Windmill | x1 Copper Watering Can+ x6 Silver Ore | 4×3 Area coverage |
![]() Silver Watering Can+ | Blue Windmill | x1 Silver Watering Can x5 Silver Ore x10 Iron Ore | 5×3 Area coverage |
![]() Golden Watering Can | Blue Windmill | x1 Silver Watering Can+ x6 Golden Ore | 6×3 Area coverage |
![]() Golden Watering Can+ | Blue Windmill | x1 Golden Watering Can x8 Golden Ore x20 Iron Ore | 7×3 Area coverage |
![]() Orichalcum Watering Can | Yellow Windmill | 1 Golden Water Can+ 12 Orichalcum | TBA |
![]() Ultimate Watering Can | Yellow Windmill | 1 Orichalcum Watering Can 3 Mithril 1 Adamantite 15 Orichalcum | TBA |
The Brush, Milker, and Clippers have no upgrades, allowing players to focus on the farming tools when working toward saving materials.
How To Move Trees in SoS: Grand Bazaar
For farmers who have mourned the loss of poorly placed trees, Grand Bazaar has created a solution that has fixed this issue. To move trees, players can uproot them with a hatchet. These trees can then be replanted at full growth, rather than having to start over from scratch after knocking one down.
All Ore, Gems, & Materials in SoS: Grand Bazaar
Gathering materials in Grand Bazaar is pleasantly straightforward. Most gems, ores, and building materials come from cracking logs and rocks with the Hatchet. Below are all the ores, gems, and building materials, and how to get them in SoS: Grand Bazaar.
Gems & Materials
| Item | How to Mine | Base Sale Value |
|---|---|---|
![]() Rock | Any stone, or node, or dig spot | 20G |
![]() Sandrose | Any dig spot | 1200G |
![]() Agate | Any dig spot | 800G |
![]() Fluorite | Obtained from tilling soil on the farm | 600G |
![]() Moonstone | Obtained from breaking Copper Ore | 1000G |
![]() Amethyst | Obtained from breaking Silver Ore | 2000G |
![]() Peridot | Obtained from breaking Silver Ore | 1575G |
![]() Topaz | Obtained from breaking Silver Ore | 2500G |
![]() Emerald | Obtained from breaking Gold Ore | 3000G |
![]() Ruby | Obtained from breaking Gold Ore | 5000G |
![]() Diamond | Obtained from breaking Orichalcum Ore or Dig Spots | 10,000G |
![]() Pink Diamond | Obtained from breaking Orichalcum Ore or Dig Spots | 30,000G |
Ores
| Item | How to Mine | Base Value |
|---|---|---|
![]() Iron | Mined with a standard Hatchet or better | 150G |
![]() Copper | Mined with a standard Hatchet or better | 500G |
![]() Silver | Mined with a Copper Hatchet or better | 800G |
![]() Gold | Mined with a Silver Hatchet or better | 2000G |
![]() Orichalcum | Mined with a Gold Hatchet or better | 5000G |
![]() Mithril | Mined with an Orichalcum Hatchet or better | 10,000G |
![]() Adamantite | Must be purchased at the Emo-ore-ium for 280,000G. | 200,000G |



























































Leave a Reply