There is a lot to do in Disney Dreamlight Valley, and mining is one of the most important daily tasks. Not only are the gemstones, ores, and materials obtained from mining critical to certain crafting recipes and questlines, but these items can also be sold for a decent amount of money.
In this guide, we will break down everything you need to know about mining in Disney Dreamlight Valley and how to get every gemstone in the game.
How to Mine in Disney Dreamlight Valley

To mine in DDV, you will need to interact with black ore nodes embedded into stony walls of the Valley with your Pickaxe selected. Hit the ore node several times to shake the items loose. Once the node breaks, you will need to wait for it to respawn before you can mine from it again.
All Gemstones in Disney Dreamlight Valley & How to Mine Them

Below are all of the gemstones currently in Disney Dreamlight Valley, including those added in the three paid DLC expansions.
| Gemstone | Value | Location |
|---|---|---|
![]() Onyx | 300 | All Ore Nodes |
![]() Garnet | 160 | Plaza Peaceful Meadow The Plains The Wastes |
![]() Shiny Garnet | 640 | Plaza Peaceful Meadow The Plains The Wastes |
![]() Peridot | 200 | Peaceful Meadows Dazzle Beach The Grasslands The Promenade |
![]() Shiny Peridot | 800 | Peaceful Meadows Dazzle Beach The Grasslands The Promenade |
![]() Citrine | 380 | Glade of Trust Sunlit Plateau |
![]() Shiny Citrine | 1520 | Glade of Trust Sunlit Plateau |
![]() Topaz | 240 | Plaza The Docks The Courtyard The Bind |
![]() Shiny Topaz | 960 | Plaza The Docks The Courtyard The Bind |
![]() Amethyst | 500 | Frosted Heights Forgotten Lands |
![]() Shiny Amethyst | 2000 | Frosted Heights Forgotten Lands |
![]() Aquamarine | 250 | Dazzle Beach Forest of Valor |
![]() Shiny Aquamarine | 1000 | Dazzle Beach Forest of Valor |
![]() Emerald | 325 | Forest of Valor Glade of Trust |
![]() Shiny Emerald | 1300 | Forest of Valor Glade of Trust |
![]() Diamond | 600 | Forgotten Lands |
![]() Shiny Diamond | 2400 | Forgotten Lands |
![]() Tourmaline | 420 | Sunlit Plateau Frosted Heights |
![]() Shiny Tourmaline | 1680 | Sunlit Plateau Frosted Heights |
![]() Sapphire | 350 | Vitalys Mine |
![]() Shiny Sapphire | 1400 | Vitalys Mine |
![]() Ruby | 350 | Vitalys Mine Mythopia |
![]() Shiny Ruby | 1400 | Vitalys Mine Mythopia |
![]() Vitalys Crystal | 12 | Vitalys Mine |
![]() Spinel | 450 | The Promenade The Grove |
![]() Shiny Spinel | 1800 | The Promenade The Grove |
![]() Evergem | 300 | The Ruins |
![]() Shiny Evergem | 1600 | The Ruins |
![]() Alexandrite | 350 | The Wates The Oasis |
![]() Shiny Alexandrite | 1400 | The Wates The Oasis |
![]() Jade | 250 | The Courtyard The Overlook |
![]() Shiny Jade | 1000 | The Courtyard The Overlook |
![]() Bumblestone | 400 | The Borderlands |
![]() Shiny Bumblestone | 1600 | The Borderlands |
![]() Blue Zicron | 500 | The Lagoon |
![]() Shiny Blue Zicron | 2000 | The Lagoon |
![]() Magma | 400 | Mythopia |
![]() Shiny Magma | 1600 | Mythopia |
![]() Star Sapphire | 450 | Everafter |
![]() Shiny Star Sapphire | 1800 | Everafter |
![]() Pure Ice | 300 | Everafter |
![]() Shiny Pure Ice | 1200 | Everafter |
![]() Opal | 300 | The Bind |
![]() Shiny Opal | 1200 | The Bind |
![]() Pyrite | 250 | Wishing Alps |
![]() Shiny Pyrite | 1000 | Wishing Alps |
![]() Jasper | 400 | Glamour Gulch |
![]() Shiny Jasper | 1600 | Glamour Gulch |
![]() Honeycomb Stone | 550 | Pixie Acres |
![]() Shiny Honeycomb Stone | 2200 | Pixie Acres |
Currently, the most valuable gemstones in the game are the Honeycomb Stone and Shiny Honeycomb Stone, which are only accessible to those who have purchased the Wishblossom Ranch DLC Expansion and the Shiny Diamond, which is an exceptionally rare drop in the Forgotten Lands biome.
























































Leave a Reply